MR 900

Features
- 12 channel A4 size ECG printing
- 7″ colour LCD display with touch screen
- ECG measurement & interpretation facility
- More than 50 ECG on full charge battery
- Patient data input via touch screen
- Configurable printing formats
- PC & memory stick download
Technical Specifications
Measuring Parameter
| Specifications | Details |
|---|---|
| Leads | 12 Standard Leads |
| Mode of Operation | Auto / Manual |
| Long Lead Print | Yes |
| ECG Print Style | Auto mode: 3×4+1R, 3X4+3R, 6×2, 12 Manual mode: 3L, 6L, 12L |
| Display Lead | Yes |
| Display Type | 7″ Color TFT/LCD |
| Display Resolution | 800 x 480 Pixels |
| Frequency Response | 0.05 to 150 Hz |
| Sweep Speed | 12.5/25/50 mm/s |
| Sensitivity | 5/10/15/20 mm/mV |
| CMRR | 105 dB |
| Input Impedance | > 10 M Ohms |
| Patient Storage Data | 25 Patients |
| Printer Type | Thermal Printer |
| Paper Width | 210 mm |
| Memory Stick Interface | Yes |
| Interpretation | Yes |
Electrical Characteristic
| Specification | Details |
|---|---|
| Power Supply | 100-240 VAC, 50-60 Hz, 1.5A-0.8 A |
| Power Consumption | 65 Watt |
| Filters Digital | AC/ 50 Hz |
| Battery Rating | 11.1 V, 5200 mAh, Li-ion Battery |
| Recharging Time | 4 Hours Max. |
| Operating Time | > 50 ECG’s |
Operating & Storage Condition
| Specification | Details |
|---|---|
| Temperature | 5-55°C |
| Pressure | 50 – 160 Kpa |
| Humidity | Up to 90% non-condensing |
Physical Characteristics
| Specification | Details |
|---|---|
| Weight | 2.730 Kg |
| Dimensions | 308 (L) x 240 (B) x 80 (H) mm |
