CTG - 150 WIRED

Features
- 10.1″ color TFT with touch screen display
- Inbuilt 6″ thermal array printer
- Pulse Doppler technology
- Automatic fetal movement detection
- Automatic analysis facility
- Patient data storage up to 24 hours
- PC/Server connectivity via USB
- Dual-channel FHR for twin monitoring facility with separate traces for each fetus
- Audio-visual alarm settings
Technical Specifications
Fetal Heart Rate
| Parameter | Specification |
|---|---|
| Technique | Pulsed Doppler with autocorrelation |
| Frequency | 1 MHz |
| Measurement Range | 50 to 220 BPM / 30 to 240 BPM |
| Intensity | <10 MW/sq.cm |
| Scaling | 30 BPM |
| Resolution | 1 BPM |
| FHR Chart Width | 80 cm |
| Offset | FHR 2 |
| Event Marker | Handheld, Patient Operated, Front Panel Operated |
| NST Tracing | Automatic Timer |
| Transducer | Wired/Wireless |
Accessories
| Accessory | Quantity |
|---|---|
| FHR Probe | 1 No |
| Toco Probe | 1 No |
| Event Marker | 1 No |
| Power Cable | 1 No |
| Thermal Paper | 1 No |
| Belt | 3 No |
| Ultrasound Gel | 1 No |
| Trolly Cart | 1 No (Optional) |
Uterine Activity
| Parameter | Specification |
|---|---|
| Technique | Strain Gauge sensor element |
| Measurement Range | 0-100 units |
| TOCO Chart Width | 40 cm |
Physical Characteristics
| Parameter | Specification |
|---|---|
| Weight | <3.5kg |
| Dimensions | 112 H × 270 W × 335 D (mm) |
Electrical
| Parameter | Specification |
|---|---|
| Power Supply | 100-240V AC 50HZ , +10% |
| Power Consumption | 50W |
| Inbuilt Battery | Rechargeable 11.1V , 4400 mAh Li-ion |
| Battery Operating Time | > 4 Hours |
| Speaker | 5 W |
Display
| Parameter | Specification |
|---|---|
| Type | 10.1″ Color TFT with Tilt Adjustment |
| Resolution | 1024 x 600 Pixels |
Operating & Storage Condition
| Parameter | Specification |
|---|---|
| Operating Temperature | 15-40°C |
| Storage Temperature | 10-50°C |
| Pressure | 50 to 160 kPa |
| Humidity | Up to 90% non-condensing |
Recorder
| Parameter | Specification |
|---|---|
| Type | High-resolution thermal printer |
| Chart Speed Printer | 25 cm/min |
| Record Paper | 152 mm Z fold / Thermo-sensitive paper |
| Memory Storage | 24 hours |
| Number of Patients | 99 |
| External Printer | Deskjet / Laserjet (A4 Sheet) |
