CTG - 150 MINI

Features
- 7″ colour TFT touch screen display
- Auto & manual fetal movement detection
- Automatic analysis facility
- Patient data storage for more than 24 hours
- Twin monitoring facility (optional)
- SpO2 & NIBP upgradable (optional)
- CNS connectivity available (optional)
- Real-time data access on mobile app (option
Technical Specifications
Fetal Heart Rate
| Parameter | Specification | 
|---|---|
| Technique | Pulsed Doppler with autocorrelation | 
| Frequency | 1 MHz | 
| Measurement Range | 50 to 210 BPM / 30 to 240 BPM | 
| Intensity | <10 MW/sq.cm | 
| Scaling | 30 BPM | 
| Resolution | 1 BPM | 
| FHR Chart Width | 8 cm | 
Accessories
| Accessory | Quantity | 
|---|---|
| FHR Probe | 1 No | 
| Toco Probe | 1 No | 
| Event Marker | 1 No | 
| Power Cable | 1 No | 
| Thermal Paper | 1 No | 
| Belt | 2 No | 
| Ultrasound Gel | 1 No | 
| Manual | 1 No | 
Uterine Activity
| Parameter | Specification | 
|---|---|
| Technique | Strain Gauge sensor element | 
| Measurement Range | 0-100 units | 
| TOCO Chart Width | 4 cm | 
Physical Characteristics
| Parameter | Specification | 
|---|---|
| Weight | 2.5 kg (Approx) | 
| Dimensions | 326 L × 224 B × 130 H (mm) | 
Electrical
| Parameter | Specification | 
|---|---|
| Power Supply | 100-240 V AC 50 Hz, 15V DC/ 4A, external adapter | 
| Power Consumption | 60W | 
| Inbuilt Battery | Rechargeable ILIV, 4400 mAh Li-ion | 
| Battery Operating Time | > 3 Hours | 
| Speaker | 5 W | 
Display
| Parameter | Specification | 
|---|---|
| Type | 7-inch color TFT | 
| Resolution | 800 x 480 | 
Operating & Storage Condition
| Parameter | Specification | 
|---|---|
| Operating Temperature | 15-40°C | 
| Storage Temperature | 10-50°C | 
| Pressure | 50 to 160 kPa | 
| Humidity | Up to 90% non-condensing | 
Recorder
| Parameter | Specification | 
|---|---|
| Type | High-resolution thermal printer | 
| Chart Speed | 12,3 cm/min | 
| Record Paper | Z fold / Thermo-sensitive paper | 
| Width | 112 mm | 
| Memory Storage | >24 hours | 
| Number of Patients | 99 | 
